Modalis MR 400ST AC voltage stabilizer
Modalis MR 400ST single-phase AC voltage stabilizer is part of the Modalis product range of Thermo-Sim (ST) voltage stabilizers.
Modalis MR 400ST voltage stabilizer is designed for protection of different types of energy-dependent boiiler equipment with aggregate power consumption of up to 400 VA (control relays of gas boilers, circulation pumps, etc).
Modalis MR 400ST voltge stabilizer is designed as a wall-mounted unit with indicator display on the front panel, one European power socket on the side panel, and power switch and automatic fuse on the bottom panel. It's equipped with a Europlug power cable.
Design features: |
|
|
|
Product specifications
Number of phases | 1 |
Maximum load capacity, kVA | 0,4 |
Admissible overload | 100% - 10 s |
Effective range of input phase voltage, V | 175-275 |
Extreme range of input phase voltage, V | 160-285 |
Rated input frequency, Hz | 50 |
Input frequency range, Hz | 48-52 |
Maximum off-load current with input voltage of 220V, mA | 52 |
Output phase voltage stabilization, % | ±4,5 |
Effective range of output phase voltage, V | 220-240 |
Extreme range of output phase voltage, V | 200-252 |
Number of correction levels | 7 |
Energy conversion efficiency, % | 95 |
Range of load change, % | 0...100 |
Load power factor | 0-1 |
Type of switches | TRIAC |
Time of voltage adjustment for one correction level, ms | <=40 |
Overload and short-circuit protection | electronic, with automated switch |
EMI/RFI filter | input |
External temperature range, °С | +1...+40 |
Relative air humidity, % | 0...80 |
Cooling procedure | self-cooling |
Protection rating | IP30 |
Weight, kg | 3,6 |
Overall dimensions (WxHxD), mm | 205 x 240 x 72 |
Overall dimensions in packaging (WxHxD), mm | 265 х 265 х 120 |
Warranty, months | 24 |
Service life period, years | 10 |
Documentation
![]() |
Manual |
![]() |
Certificate |